Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 851 vehicles with a computed monthly payment estimate. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.castlehyundaidownersgrove.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | Condition | Price | Estimated monthly | Records |
|---|---|---|---|---|
| 2026 Hyundai SANTA FE HYBRID Limited | New | $46,595 | $735/mo est finance | page json |
| 2026 Hyundai ELANTRA Sport | New | $24,019 | $379/mo est finance | page json |
| 2026 Hyundai VENUE SEL | New | $24,931 | $393/mo est finance | page json |
| 2027 Hyundai KONA Sport | New | $31,653 | $499/mo est finance | page json |
| 2016 Toyota 4Runner Limited | Used | $27,402 | $496/mo est finance | page json |
| 2026 Hyundai SANTA FE Calligraphy | New | $46,821 | $484/mo est lease | page json |
| 2023 Audi S6 Plus | Used | $50,412 | $913/mo est finance | page json |
| 2026 Hyundai VENUE SEL | New | $24,550 | $387/mo est finance | page json |
| 2025 Mazda CX-5 Package | Used | $30,258 | $548/mo est finance | page json |
| 2026 Hyundai KONA Sport | New | $26,349 | $416/mo est finance | page json |
| 2025 Mazda CX-5 Package | Used | $28,927 | $524/mo est finance | page json |
| 2023 Mazda CX-5 Package | Used | $24,129 | $437/mo est finance | page json |
Every monthly figure is our own estimate for that exact VIN, computed at the dealership location, not a manufacturer offer. Each vehicle page restates the full basis and its disclosure.